Interactive LED whiteboard
All in One Display

Double System
Switch between android and windows

Interactive LED Whiteboard
Interactive all in one LCD whiteboard is a multi-functional interactive terminal,
which integrated with the interactive whiteboard, TV, speaker, touch screen,
computer, and multimedia player.
The LCD whiteboard is widely used in education,
conference, and commercial. Such as network multi-media education system, training active recording system,
company products demonstration,
car shops product experiencing system, building information checking system,
hospital queuing system and so on.


1.Safe, environmental, metal enclosure, children protection round corner, low power consumption low radiation, energy efficiency, compliance with China 3C requirements.
2.Anti-glare tempered glass, images, contents, and videos displayed out are soft and without dazzling.
3.Compatible with Android and pc double system, surfing without pc, display multi-media content and PPT interactive class. The user can install any software according to needs.
4.Wireless, super slim design, can be wall-mounted and mobile stand.
5. Humanized design, easy to maintenance.
6.There are many buttons for different functions, USB ports for copy files.
7.OPS computer is removable, low power consumption, good heat dissipation, stable performance, and configuration can be customized according to user requirements.
8.Installed with free whiteboard software, mobile interactive software, makes class and conference more active.


Product Details
Rich interface implementation is more possible

LED whiteboard Specifications
Size | 50" | 55" | 65" | 75" | 85" | |
LED panel | backlight | LED | ||||
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 | |
Viewing angle | 165/165/150/150 (L/R/U/D) | |||||
Color | 16.7 | 16.7 | 16.7 | 16.7 | 66.8 | |
Brightness | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 500cd/m2 | |
Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | |
Respons time | 4ms | 4ms | 4ms | 4ms | 4ms | |
Display area | 1100*620MM | 1210*680MM | 1430*804MM | 1652*931MM | 1875*1055MM | |
Touch screen | Touch technology | infrared touch | ||||
Touch point | 6/10 multi-touch | |||||
Anti light | The light can be illuminated with various angles and the screen can be used normally | |||||
Writing style | Finger, pen (any opaque object with a diameter of >5MM) | |||||
Touch accuracy | More than 95% of the touch area is + 2mm | |||||
Communication | Full speed USB2.0/3.0 | |||||
Surface hardness of | 7 grade explosion proof of physical tempered Mohs | |||||
Touch life | The service life is more than 80000 hours | |||||
PC | CPU | Intel I3 | ||||
Memory | Standard 4G DDR3 | |||||
Hard disk | 2.5 inch / 7200 turn 500G | |||||
Network card | 100/1000M Gigabit Ethernet card | |||||
Hardware | Video input | Coaxial antenna ports: 1 | ||||
Composite video (CVBS) input port: 2 | ||||||
Computer VGA port: 1 (front) | ||||||
Color difference terminals: 1 | ||||||
HD interface (HDMI): 1 | ||||||
MIC input | ||||||
Touch USB input: | 1 | |||||
Audio input: | Composite video (CVBS) audio input port: 1 | |||||
Computer audio input interface: 1 | ||||||
YPbPr audio port: 1 | ||||||
Headphone audio output: 1 group | ||||||
Special | Television system: | Image standard: PAL | ||||
Sound system: BG, DK, I, MN | ||||||
Decoding: 3D digital comb filter, 3D image motion noise reduction, 3D motion | ||||||
Speaker | front speaker | |||||
Speaker power: 10W*2 | ||||||
Electric | Input voltage: | alternating current: 100-240V 50/60Hz | ||||
Power: | ≤1130V | |||||
Power saving: | <0.5W | |||||
Environmental | relative humidity | ≤80% | ||||
Storage humidity | -10~ +60℃ | |||||
working temperature | 0~ +40℃ | |||||
Net weight (KG) | 30 | 33 | 42 | 52 | 82 | |
Gross weight (KG) | 46 | 40 | 51 | 65 | 105 | |
product size (L*W*T mm) | 1140*703*63 | 1253*765*63 | 1469*887*63 | 1700*986*63 | 1919*1141*63 | |
packing size (L*W*T mm) | 1300*850*170 | 1400*950*170 | 1575*1000*17 | 1850*1100*17 | 2050*1300*190 | |
wall mount size (L*W mm) | 500*500 | 500*500 | 600*510 | 600*510 | 600*600 |

Applications
