Wall mount with VESA
LCD led backlight
Resolution: 1920*1080
Digital signage
Aluminum frame iphone type
Can be customized
Application: advertising player
23.6 inch indoor wall mounted digital signage lcd display
Model: | SH1503AIOJ | SH1803AIOJ | SH2103AIOJ | SH2303AIOJ | SH2703AIOJ | SH3203AIOJ | SH4303AIOJ | SH4903AIOJ | SH5503AIOJ |
Screen size: | 15.6 | 18.5 | 21.5 | 23.6 | 27 | 32 | 43 | 49 | 55 |
LCD Brand | LG/AUO | ||||||||
machine size(mm) | 388*237*43 | 453*274*41 | 519*311*41 | 583*355*50 | 668*408*50 | 780*480*55 | 1016*610*75 | 1164*695*75 | 1297*777*75 |
Display area (mm) | 344X194 | 410X231 | 476X268 | 521X293 | 597X336 | 699X393 | 529X941 | 604X1074 | 680X1210 |
Resolution: | 1920*1080 | 1366*768 | 1920*1080 | 1680*1050 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Life: | ≥50000h | ||||||||
Backlight: | LED | ||||||||
Angle: | 178/178 UD/LR | ||||||||
Brightness: | 350cd/m | 350cd/m | 350cd/m | 350cd/m | 350cd/m | 350cd/m | 350cd/m | 350cd/m | 350cd/m |
Display ratio: | 16:9 | ||||||||
Response time: | 5ms | ||||||||
Color: | 16.7M | ||||||||
Main board specifications: | |||||||||
System: | X86 system (Standard is Windows 7/ windows XP, if you want windows 8 or win10, please tell us before order) | ||||||||
CPU: | intel Celeron J1900 quad core 2.0G | ||||||||
Harddisk: | WD / Seagate SATA 500G /M sata SSD 120G | ||||||||
Memory: | Kingston DDR3 1600 4G (Option: 8G) | ||||||||
Graphics card: | CPU integrated Graphics display core | ||||||||
Sound card: | Realtek ALC662 HD Audio integrated 6 channel sound effect, support high fidelity 5.1 | ||||||||
Power supply: | low power ultra thin power supply | ||||||||
External ports: | DC IN*1, HDMI OUT*1, VGA OUT*1, USB3.0*2, USB2.0*2, WLINE RJ45*1, AUDIO*2 | ||||||||
Display: | support synchronous asynchronous double display | ||||||||
Electrical: | |||||||||
Power: | AC110-240V | ||||||||
Power: | 24W | 28W | 32W | 35W | 48W | 68W | 98W | 85W | 118W |
Standby power consumption: | < 1W | ||||||||
Audio output: | 8Ω 10W * 2 | ||||||||
Display outlook | |||||||||
Color: | silver aluminum alloy frame, black back | ||||||||
material: | 3mm tempered glass, aluminum alloy frame, cold rolled plate material | ||||||||
Wall mount ( VESA) : | 100*100 | 100*100 | 100*100 | 100*100 | 100*100 | 100*100 | 400*300 | 400*300 | 400*300 |
Advanced Option: (this is for OEM ODM services) | |||||||||
Option: | An extension peripheral that can connect to USB/ serial port (TTL/232) interface: ID reader, one / two dimensional code scanner, printer, IC reader, infrared sensor and so on. | ||||||||
Media publish software: | the system central server use B/S architecture, No matter when and where, you can use the publish software to control the lcd display advertising, you can split the screen into two parts to display different pictures, or control all the displays in different ares to play the same video, or display different videos. | ||||||||
Remark: | |||||||||
Please note that all the option services are not free, Please contact with your sales to ask for the cost |
Option:
Touch screen specifications: | |||||||||
Touch technology: | Capacitive touch screen, support 10 points touch points. | ||||||||
Main chip: | LG/EETI | ||||||||
Touch mode: | Finger, touch pen≥3mm | ||||||||
Response time: | 4ms | ||||||||
Touch life: | Durable single touch ≥5000 million ,Anti light: full angle anti light. | ||||||||
Physical resolution | 32768*32768 | ||||||||
Accuracy: | ≤±0.5mm | ||||||||
communication mode: | full speed USB | ||||||||
Touch area (mm): | 344*194 | 410X231 | 476X268 | 521X293 | 597X336 | 699X393 | 941X529 | 1074X604 | 1210X680 |
Main board specifications: | |||||||||
System: | X86 system (Standard is Windows 7/ windows XP, if you want windows 8 or win10, please tell us before order) | ||||||||
CPU: | Intel I3 dual core four thread 1.8GHZ 3217U | ||||||||
Harddisk: | WD / Seagate SATA 500G /M sata SSD 120G | ||||||||
Memory: | Kingston DDR3 1600 4G (Option: 8G) | ||||||||
Graphics card: | CPU integrated Graphics display core | ||||||||
Sound card: | Realtek ALC662 HD Audio integrated 6 channel sound effect, support high fidelity 5.1 | ||||||||
Power supply: | low power ultra thin power supply | ||||||||
External ports: | DC IN*1, HDMI OUT*1, VGA OUT*1, USB3.0*2, USB2.0*2, WLINE RJ45*1, AUDIO*2 | ||||||||
Display: | support synchronous asynchronous double display |
Main board specifications: | |||||||||
System: | display | ||||||||
CPU: | Noatek M.NT68676 | ||||||||
port | AC220V*1,HDMI IN*1,VGA IN*1,DVI IN*1,Audio*2 |
* Your information will not be disclosed to any third party