24″ IPS lcd display
with POS for payment
with thermal printer
Android 5.1 system
capacitive touch screen
For shops and resturants
self-service kiosk
24″ lcd display vending machine for resturant
Panel information | Size | 24″ | |
Panel type | IPS,LED Backlight | ||
Resolution | 1920×1080 | ||
Brightness | 250cdm2 | ||
Contrast Ratio | 1000:1 | ||
Aspect Ratio | 16:9 | ||
Active Area (mm) | 527X296.5 | ||
Touch Tech | 10 point Cap | ||
System | CPU | RK3288,Contex A17,1.8G | |
RAM | 2GB | ||
Flash Memory | 16GB | ||
Operating system | Android 5.1 | ||
Audio/Video Decoder |
Audio support | MP3/WMA/AAC etc. | |
Video support | MPEG-1/2/4,H.263,H.264,RV | ||
Image Support | JPEG | ||
Speaker | Speaker | 2*3W | |
Communication | Scanner with NFC | Support | |
Thermal Printer | Support (80x50mm) | ||
POS | Support | ||
BT/ Wi-Fi | BT4.0/Wi-Fi 2.4G | ||
Wired Ethernet | 10M/100M | ||
General info | Color | White/Apple Red/Rose gold | |
I/O | AC In/RJ45/USB | ||
Accessory | Back case/Stand/AC cable | ||
AC input | AC100-240V | ||
Power consumption | TBD | ||
Operation Temp | 0-50 | ||
Dimensions | Product size (mm) | 390x840x188.7 | |
Production weight | TBD | ||
Carton box size | 910x460x259 | ||
Mast carton weight | TBD |
* Your information will not be disclosed to any third party