7″LCD panel
Capacitive touch screen
System: Android 4.4 ARM Cotex A8
Memory: 512MB+ 4GB
Resolution: 800×480
System | CPU | ARM Cotex A8 | |||||||||||||
RAM | 512MB | ||||||||||||||
Internal memory | 4GB | ||||||||||||||
Operation system | Android 4.4 | ||||||||||||||
Touch screen | Capacitive touch screen | ||||||||||||||
Display | Panel | 7″LCD panel | |||||||||||||
Resolution | 800×480 | ||||||||||||||
Contrast ratio | 400 | ||||||||||||||
Luminance | 220cd/m2 | ||||||||||||||
Aspect Ratio | ,16:9 | ||||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||||
3G dongle | 3G USB dongle ext. | ||||||||||||||
Ethernet | N/A | ||||||||||||||
Interface | Card slot | SD | |||||||||||||
USB Device | Mini USB OTG | ||||||||||||||
USB Host | USB Host 2.0 | ||||||||||||||
Power Jack | DC power input | ||||||||||||||
RJ45 | N/A | ||||||||||||||
Earphone | 3.5mm earphone | ||||||||||||||
Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p | |||||||||||||
Audio format | MP3/WMA | ||||||||||||||
Photo | jpeg | ||||||||||||||
Other | Speaker | 2x3W | |||||||||||||
Camera | 2.0M/P,Front camera | ||||||||||||||
Language | Multi-language | ||||||||||||||
Application | MSN/Skype/Facebook/Twitter/Youtube/E-mail/google map etc | ||||||||||||||
Accessories | Adapter | Adapter,12V/3A | |||||||||||||
User manual | yes | ||||||||||||||
stand | |||||||||||||||
* Your information will not be disclosed to any third party