10.1″LCD panel,LED backlight
Resolution:1024*600
Display | Panel | 10.1″LCD panel,LED backlight | |||||||||||||
Resolution | 1024*600 | ||||||||||||||
Aspect Ratio | ,16:9 | ||||||||||||||
Interface | SD Card slot | SD/MMC/MS | |||||||||||||
USB Device | USB Device | ||||||||||||||
USB Host | USB Host 2.0 | ||||||||||||||
Power Jack | DC power input | ||||||||||||||
Head phone | 3.5mm jack Earphone | ||||||||||||||
Sound System | Speaker | Built in speaker 2x 1.5w | |||||||||||||
VIDEO | VIDEO Format | MPEG1/MPEG2/MP4 | |||||||||||||
Music | Music Format | MP3 | |||||||||||||
PHOTO | PHOTO | JPEG,BMP | |||||||||||||
Other | Automatic slide show playback | ||||||||||||||
Photo playback speed adjustment interval setup | |||||||||||||||
OSD Languages | OSD Language | Multi OSD language | |||||||||||||
Remote control | Full function remote control | ||||||||||||||
Calendar | Yes | ||||||||||||||
Real time clock | Yes | ||||||||||||||
Power consumption | 7W(Max) | ||||||||||||||
Other Function | Built-in Memory | Optional | |||||||||||||
Real time clock | Yes | ||||||||||||||
Calendar | Yes | ||||||||||||||
Accessories | Accessories | User manual | |||||||||||||
Adapter ,5V/1.5A | |||||||||||||||
Remote control | |||||||||||||||
Color | Black | ||||||||||||||
* Your information will not be disclosed to any third party