15″LCD panel,LED backlight
Resolution: 1024*768
Display | Panel | 15″LCD panel,LED backlight | |||||||||||||
Resolution | 1024*768 | ||||||||||||||
Aspect Ratio | ,4:3 | ||||||||||||||
Interface | SD Card slot | SD/MMC | |||||||||||||
USB Device | USB Device | ||||||||||||||
USB Host | USB Host 2.0 | ||||||||||||||
Power jack | DC power input | ||||||||||||||
Earphone | 3.5mm earphone | ||||||||||||||
Sound System | Speaker | Built in speaker 2x 1.5w | |||||||||||||
Video | Video format | MPEG1/MPEG2/MP4/H.264,support up to 1280x720p | |||||||||||||
Music | Music format | MP3 | |||||||||||||
Photo | Photo | JPEG | |||||||||||||
Other | Automatic slide show playback | ||||||||||||||
Photo playback speed adjustment interval setup | |||||||||||||||
OSD Languages | OSD Language | Multi OSD language | |||||||||||||
Other | Remote control | Full function remote control | |||||||||||||
Calendar | yes | ||||||||||||||
Real time clock | yes | ||||||||||||||
Auto power on/off | Support | ||||||||||||||
Power consumption | 15W | ||||||||||||||
Photo+Music playback | Support | ||||||||||||||
VESA | 75x75mm | ||||||||||||||
Accessories | Accessories | User manual | |||||||||||||
Adapter ,12V/1.5A | |||||||||||||||
Remote control | |||||||||||||||
Color | Black/White | ||||||||||||||
* Your information will not be disclosed to any third party