Quad core cortex A9,1.6G
System: Android 4.4
Touch: 10-Point capacitive touch
18.5″LCD HD panel
System | CPU | Quad core cortex A9,1.6G | |||||||||||||
RAM | 1GB | ||||||||||||||
Internal memory | 8GB | ||||||||||||||
Operation System | Android 4.4 | ||||||||||||||
Touch | 10-Point capacitive touch | ||||||||||||||
Display | Panel | 18.5″LCD HD panel | |||||||||||||
Resolution | 1366*768 | ||||||||||||||
Contrast ratio | 1000 | ||||||||||||||
Luminance | 250cdm2 | ||||||||||||||
Aspect Ratio | ,16:9 | ||||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||||
3G | 3G USB dongle ext. | ||||||||||||||
Ethernet | 10M/100M Ethernet | ||||||||||||||
Bluetooth | Bluetooth | ||||||||||||||
Interface | Card slot | SD,Support up to 32GB | |||||||||||||
USB Device | Mini USB OTG | ||||||||||||||
USB Hostx3 | USB Host 2.0 | ||||||||||||||
Power Jack | DC power input | ||||||||||||||
RJ45 | Ethernet | ||||||||||||||
Earphone | 3.5mm earphone | ||||||||||||||
Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p | |||||||||||||
Audio format | MP3/WMA/AAC etc. | ||||||||||||||
Photo | jpeg | ||||||||||||||
Other | Speaker | 2*3W | |||||||||||||
Camera | 2.0MP,Front | ||||||||||||||
VESA | 75x75mm | ||||||||||||||
Language | Multi-language | ||||||||||||||
Application | MSN/Skype/Facebook/Twitter/Youtube/E-mail/google map etc | ||||||||||||||
Accessories | Adapter | Adapter,12V,3A | |||||||||||||
User manual | yes |
* Your information will not be disclosed to any third party