Display | Panel | 8″LCD panel,LED backlight | |||||||||||||
Resolution | 800*600 | ||||||||||||||
Aspect Ratio | ,4:3 | ||||||||||||||
Interface | SD Card slot | SD/MMC/MS | |||||||||||||
USB Device | USB Device | ||||||||||||||
USB Host | USB Host 2.0 | ||||||||||||||
Power jack | DC power input | ||||||||||||||
Earphone | 3.5mm jack earphone | ||||||||||||||
Sound System | Speaker | Built in speaker 2x 1w | |||||||||||||
Video | Video format | MPEG1/MPEG2/MP4,support up to 720×576 | |||||||||||||
Music | Music format | MP3 | |||||||||||||
Photo | Photo | JPEG | |||||||||||||
Other | Automatic slide show playback | ||||||||||||||
Photo playback speed adjustment interval setup | |||||||||||||||
OSD Languages | OSD Language | Multi OSD language | |||||||||||||
Other Function | Remote control | Full function remote control | |||||||||||||
Calendar | yes | ||||||||||||||
Real time clock | yes | ||||||||||||||
Auto power on/off | Support | ||||||||||||||
Built-in memory (optional) | Built in TF card | ||||||||||||||
Power consumption | 6W | ||||||||||||||
Photo+Music playback | yes | ||||||||||||||
Accessories | Accessories | User manual | |||||||||||||
Adapter ,5V/1.5A | |||||||||||||||
Remote control | |||||||||||||||
Color | Black/White | ||||||||||||||
* Your information will not be disclosed to any third party